€451.00
This is an Multimedia Amplifier HiFi class D, meaning very high efficiency with very low head dissipation. The unit also includes hardware DSP which modulates the sound for perfect car cockpit surround.
This is standard equipment for Calibra Mangusta, and is fully compatible with additional external audio units for parking sensor assist and taillighs. (Item no. 01003, H01003).
This listed product is was tested on the SW below:
PLEASE READ CAREFULLY DESCRIPTION SECTION BELOW
Terms of installation and usage:
| Output power RMS / max. | |
| – @ 4 Ohms | 4 x 35 / 70 Watts (Font/Rear channels) |
| – @ 2 Ohms | 4 x 50 / 100 Watts (Font/Rear channels) |
| – @ 1 Ohm | – |
| – bridged @ 4 Ohms | – |
| – bridged @ 2 Ohms | – |
| – Subwoofer output @ 4 Ohms | – |
| – Subwoofer output @ 2 Ohms | 1 x 160 / 320 Watts (4 channels each 40 / 80 Watts) |
| Amplifier technology | Class AB |
| Inputs | 4 x Highlevel speaker input 1x MEC 1 x Remote In |
| Input sensitivity | Highlevel 5 – 11 Volts |
| Input impedance RCA / Cinch | – |
| Input impedance highlevel | 13 Ohms |
| Outputs | 8 x Speaker output 2 x RCA / Cinch 1 x Remote Out |
| Output voltage RCA / Cinch | 3 Volts RMS |
| Frequency response | 20 Hz – 22,000 Hz |
| DSP resolution | 56 Bit |
| DSP power | 172 MHz |
| Sampling rate | 48 kHz |
| DSP type | Audio signal processor |
| Signal converters | A/D: BurrBrown D/A: BurrBrown |
| Signal-to-noise ratio digital input | – |
| Signal-to-noise ratio analog input | 103 dB (A-weighted) |
| Distortion (THD) | < 0.01 % |
| Damping factor | > 100 |
| Operating voltage | 10.5 Volts (max. 5 sec.down to 6 Volts) |
| Current draw | 670 mA |
| Max. remote output current | 500 mA |
| Fuse | 1 x 20 A Maxi-fuse (APX) |
| Additional features | Variable input sensitivity, fully stabilized internal power supply with Start-Stop capability, 56 Bit digital signal processing, internal memory for 2 different sound setups, USB input, ADEP.2 circuit, Auto Remote switch, MEC slot, input for optional remote control, stereo line outputs with balanced output transformers (floating ground) |
| Dimensions (H x W x D) | 44 x 185 x 139 mm / 1.73 x 7.28 x 5.47“ |
| optional cards | Bluetooth |
|---|
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.